The North Carolina Tar Heels and the Duke Blue Devils will both be gunning for a victory on Saturday when they meet at Cameron Indoor Stadium.
Oddsmakers opened the Blue Devils as -3.5-point favorites versus the Tar Heels, while the game’s total opened at 144.
Duke was a 77-75 loser in its last match on the road against Hurricanes. They failed to cover the -10.5-point spread as favorites.
North Carolina was a 63-50 loser in their most recent outing on the road against Tigers. They failed to cover the -2.5-point spread as favorites.
North Carolina:
Team record: 11-6 SU,6-10-1 ATS
North Carolina is 1-5 ATS in its last 6 games on the road
North Carolina is 2-4 SU in its last 6 games on the road
The total has gone UNDER in 4 of North Carolina’s last 5 games on the road
North Carolina Last 5 Games:
Game Date | Result | OU Result | Total | Line | ATS Result |
Feb 2, 2021 | Lost 63-50 @ Clemson | U | 134.5 | -2.5 | L |
Jan 26, 2021 | Won 75-65 @ Pittsburgh | U | 145 | -3.5 | W |
Jan 23, 2021 | Won 86-76 vs North Carolina St@e | O | 149.5 | -6 | W |
Jan 20, 2021 | Won 80-73 vs Wake Forest | O | 142.5 | -11 | L |
Jan 16, 2021 | Lost 82-75 @ Florida St@e | O | 144 | 4 | L |
North Carolina Team Statistics
Statistic | Stat | Rank |
Average Score For | 73.06 | 145 |
Offensive Field Goal Percentage | 43.43 | 221 |
Offensive Rebounds | 15.18 | 2 |
Average Score Against | 69.47 | 163 |
Defensive Field Goal Percentage | 42.50 | 149 |
Defensive Rebounds | 27.65 | 49 |
Duke:
Team record: 7-6 SU,3-10 ATS
Duke is 2-6 ATS in its last 8 games at home
Duke is 13-2 SU in its last 15 games at home
The total has gone OVER in 4 of Duke’s last 5 games at home
Duke Blue Devils Last 5 Games:
Game Date | Result | OU Result | Total | Line | ATS Result |
Feb 1, 2021 | Lost 77-75 @ Miami | O | 136.5 | -11 | L |
Jan 30, 2021 | Won 79-53 vs Clemson | U | 135.5 | -5 | W |
Jan 26, 2021 | Won 75-68 vs Georgia Tech | O | 141 | -6 | W |
Jan 23, 2021 | Lost 70-65 @ Louisville | U | 142 | 2.5 | L |
Jan 19, 2021 | Lost 79-73 @ Pittsburgh | O | 144 | -4.5 | L |
Duke Blue Devils Team Statistics
Statistic | Stat | Rank |
Average Score For | 74.23 | 123 |
Offensive Field Goal Percentage | 44.96 | 137 |
Offensive Rebounds | 11.92 | 58 |
Average Score Against | 70.69 | 194 |
Defensive Field Goal Percentage | 45.74 | 275 |
Defensive Rebounds | 25.15 | 214 |
- March 2, 1968: #10 Duke 87, #3 North Carolina 86 (3OT)
- March 2, 1974: #4 North Carolina 96, Duke 92 (OT)
- January 3, 1975: Duke 99, #8 North Carolina 96 (OT)
- February 24, 1979: #6 Duke 47, #4 North Carolina 40
- December 5, 1980: #10 North Carolina 78, Duke 76
- February 28, 1981: Duke 66, #11 North Carolina 65 (OT)
- March 3, 1984: #1 North Carolina 96, Duke 83 (2OT)
- March 10, 1984: #16 Duke 77, #1 North Carolina 75
- January 18, 1986: #1 North Carolina 95, #3 Duke 92
- January 21, 1988: #9 Duke 70, #2 North Carolina 69
- March 12, 1989: #9 North Carolina 77, #7 Duke 74
- February 5, 1992: #9 North Carolina 75, #1 Duke 73
- February 2, 1995: #2 North Carolina 102, Duke 100 (2OT)
- January 31, 1996: #8 North Carolina 73, Duke 72
- February 28, 1998: #1 Duke 77, #3 North Carolina 75
- February 3, 2000: #3 Duke 90, North Carolina 86 (OT)
- February 4, 2004: #1 Duke 83, #17 North Carolina 81 (OT)
- March 6, 2005: #2 North Carolina 75, #6 Duke 73
- March 4, 2006: #13 North Carolina 83, #1 Duke 76
- March 4, 2007: #8 North Carolina 86, #14 Duke 72
- February 8, 2012: #9 Duke 85, #5 North Carolina 84
- February 18, 2015: #4 Duke 92, #15 North Carolina 90 (OT)
- March 4, 2017: #5 North Carolina 90, #17 Duke 83
- March 10, 2017: #14 Duke 93, #6 North Carolina 83
- February 20, 2019: #8 North Carolina 88, #1 Duke 72
- March 15, 2019: #5 Duke 74, #3 North Carolina 73
- February 8, 2020: #7 Duke 98, North Carolina 96 (OT)
North Carolina Tar Heels vs. Duke Blue Devils Past Games – Bet Live