The Kansas City Chiefs will fight for their second straight Super Bowl trophy (they defeated San Francisco 49ers 31-20 last year) against Tampa Bay Buccaneers in Super Bowl LV at Raymond James Stadium.
Oddsmakers opened the Chiefs as -3-point favorites versus the Buccaneers, while the game’s total opened at 56.5.
Tampa Bay won its last outing, a 31-26 result against the Packers on January 24. The Buccaneers covered in that game as a +3-point underdog, while the 57 combined points took the game OVER the total.
The Chiefs were a 38-24 winner in their most recent outing at home against the Bills. They covered the -3-point spread as favorites, while the total score (62) made winners of OVER bettors.
Injuries:
Kansas City Chiefs:
Player | Pos | Injury | Wed | Thu | Fri | Game Status |
Patrick Mahomes | QB | Toe | FP | FP | FP | (-) |
Clyde Edwards-Helaire | RB | Ankle/Hip | FP | FP | FP | (-) |
Le’Veon Bell | RB | Knee | LP | LP | FP | (-) |
Sammy Watkins | WR | Calf | LP | LP | FP | Questionable |
Eric Fisher | OT | Achilles’ | DNP | DNP | DNP | Out |
Mike Remmers | OL | Groin | FP | FP | FP | (-) |
Andrew Wylie | G | Ankle | FP | FP | FP | (-) |
Willie Gay | LB | Knee/Ankle | DNP | DNP | DNP | Out |
Rashad Fenton | CB | Foot | FP | FP | FP | (-) |
L’Jarius Sneed | DB | Concussion | FP | FP | FP | (-) |
Darwin Thompson | RB | (-) | (-) | (-) | DNP | (-) |
Tampa Bay Buccaneers:
Player | Pos | Injury | Wed | Thu | Fri | Game Status |
Mike Evans | WR | Knee | FP | FP | FP | (-) |
Chris Godwin | WR | Elbow | FP | FP | FP | (-) |
Antonio Brown | WR | Knee | LP | FP | FP | Questionable |
Lavonte David | LB | Hamstring | LP | LP | FP | (-) |
Jason Pierre-Paul | OLB | Knee | DNP | LP | DNP | (-) |
Jordan Whitehead | S | Shoulder | LP | LP | FP | (-) |
Antoine Winfield Jr. | S | Ankle | LP | LP | FP | (-) |
Cameron Brate | TE | Back | (-) | LP | DNP | Questionable |
Steve McLendon | DL | Not injury related | (-) | DNP | FP | (-) |
Ndamukong Suh | DT | Not injury related | (-) | (-) | DNP | (-) |
Kansas City Chiefs vs Tampa Bay Buccaneers H2H – Bet Live
11/29/2020 | Kansas City Chiefs | 27 | @ | Tampa Bay Buccaneers | 24 |
11/20/2016 | Tampa Bay Buccaneers | 19 | @ | Kansas City Chiefs | 17 |
10/14/2012 | Kansas City Chiefs | 10 | @ | Tampa Bay Buccaneers | 38 |
11/02/2008 | Tampa Bay Buccaneers | 30 | @ | Kansas City Chiefs | 27 |
11/07/2004 | Kansas City Chiefs | 31 | @ | Tampa Bay Buccaneers | 34 |
11/14/1999 | Kansas City Chiefs | 10 | @ | Tampa Bay Buccaneers | 17 |
09/05/1993 | Kansas City Chiefs | 27 | @ | Tampa Bay Buccaneers | 3 |
10/26/1986 | Tampa Bay Buccaneers | 20 | @ | Kansas City Chiefs | 27 |
10/28/1984 | Tampa Bay Buccaneers | 20 | @ | Kansas City Chiefs | 24 |
09/13/1981 | Tampa Bay Buccaneers | 10 | @ | Kansas City Chiefs | 19 |
12/16/1979 | Kansas City Chiefs | 0 | @ | Tampa Bay Buccaneers | 3 |
10/08/1978 | Tampa Bay Buccaneers | 30 | @ | Kansas City Chiefs | 13 |
10/31/1976 | Kansas City Chiefs | 28 | @ | Tampa Bay Buccaneers | 19 |
Kansas City Chiefs Team Record and Odds – Bet Live
Event Date | Opponent | Type | Result | Score | ATS | Line | OU | Total |
---|---|---|---|---|---|---|---|---|
Sep 10, 2020 | vs Houston | REG | W | 34-20 | W | -9.5 | O | 53.5 |
Sep 20, 2020 | @ LA Chargers | REG | W | 23-20 | L | -9 | U | 47 |
Sep 28, 2020 | @ Baltimore | REG | W | 34-20 | W | 3.5 | U | 55 |
Oct 5, 2020 | vs New England | REG | W | 26-10 | W | -11.5 | U | 48.5 |
Oct 11, 2020 | vs Las Vegas | REG | L | 40-32 | L | -10.5 | O | 54.5 |
Oct 19, 2020 | @ Buffalo | REG | W | 26-17 | W | -5.5 | U | 55 |
Oct 25, 2020 | @ Denver | REG | W | 43-16 | W | -7 | O | 46 |
Nov 1, 2020 | vs NY Jets | REG | W | 35-9 | W | -19.5 | U | 49 |
Nov 8, 2020 | vs Carolina | REG | W | 33-31 | L | -10 | O | 51.5 |
Nov 22, 2020 | @ Las Vegas | REG | W | 35-31 | L | -7.5 | O | 56.5 |
Nov 29, 2020 | @ Tampa Bay | REG | W | 27-24 | L | -3.5 | U | 56 |
Dec 6, 2020 | vs Denver | REG | W | 22-16 | L | -13 | U | 51.5 |
Dec 13, 2020 | @ Miami | REG | W | 33-27 | L | -7 | O | 51.5 |
Dec 20, 2020 | @ New Orleans | REG | W | 32-29 | P | -3 | O | 53.5 |
Dec 27, 2020 | vs Atlanta | REG | W | 17-14 | L | -11 | U | 54 |
Jan 3, 2021 | vs LA Chargers | REG | L | 38-21 | L | 6.5 | O | 43 |
Jan 17, 2021 | vs Cleveland | PST | W | 22-17 | L | -8 | U | 56 |
Jan 24, 2021 | vs Buffalo | PST | W | 38-24 | W | -3 | O | 54.5 |
Tampa Bay Buccaneers Team Record and Odds – Bet Live
Event Date | Opponent | Type | Result | Score | ATS | Line | OU | Total |
---|---|---|---|---|---|---|---|---|
Sep 13, 2020 | @ New Orleans | REG | L | 34-23 | L | 4 | O | 48 |
Sep 20, 2020 | vs Carolina | REG | W | 31-17 | W | -7.5 | O | 47 |
Sep 27, 2020 | @ Denver | REG | W | 28-10 | W | -6 | U | 42.5 |
Oct 4, 2020 | vs LA Chargers | REG | W | 38-31 | L | -7.5 | O | 42.5 |
Oct 8, 2020 | @ Chicago | REG | L | 20-19 | L | -3.5 | U | 44 |
Oct 18, 2020 | vs Green Bay | REG | W | 38-10 | W | 2.5 | U | 55 |
Oct 25, 2020 | @ Las Vegas | REG | W | 45-20 | W | -4 | O | 51.5 |
Nov 2, 2020 | @ NY Giants | REG | W | 25-23 | L | -13 | O | 47 |
Nov 8, 2020 | vs New Orleans | REG | L | 38-3 | L | -3 | U | 51 |
Nov 15, 2020 | @ Carolina | REG | W | 46-23 | W | -6 | O | 49.5 |
Nov 23, 2020 | vs LA Rams | REG | L | 27-24 | L | -4 | O | 47.5 |
Nov 29, 2020 | vs Kansas City | REG | L | 27-24 | W | 3.5 | U | 56 |
Dec 13, 2020 | vs Minnesota | REG | W | 26-14 | W | -7 | U | 52.5 |
Dec 20, 2020 | @ Atlanta | REG | W | 31-27 | L | -6 | O | 49.5 |
Dec 26, 2020 | @ Detroit | REG | W | 47-7 | W | -12 | U | 55.5 |
Jan 3, 2021 | vs Atlanta | REG | W | 44-27 | W | -7 | O | 51 |
Jan 9, 2021 | @ Washington | PST | W | 31-23 | L | -10 | O | 45 |
Jan 17, 2021 | @ New Orleans | PST | W | 30-20 | W | 2.5 | U | 53 |
Jan 24, 2021 | @ Green Bay | PST | W | 31-26 | W | 3 | O | 53 |